Connecticut state rail plan 2010-2014 - Page 1 |
Previous | 1 of 217 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
Object Description
| Title | Connecticut state rail plan 2010-2014 |
| Subject - LCSH | Railroads--Connecticut--Planning.; Railroads and state--Connecticut.; Transportation--Connecticut--Passenger traffic--Planning.; Freight and freightage--Connecticut--Planning. |
| Description | Draft.; Title from PDF cover (publisher's Web site, viewed Jan. 7, 2011).; "August 2010."; Includes bibliographical references. |
| Contributors | Connecticut. Dept. of Transportation. |
| Date - Digital | [2010] |
| Type | Text |
| Language | eng |
| Relation | http://worldcat.org/oclc/695602189/viewonline |
| Publisher | CT DOT |
| Title-Alternative | Preliminary Connecticut state rail plan |
| Format - Extent | 1 online resource (216 p.) : col. ill., col. maps. |
| Identifier | http://www.ct.gov/dot/lib/dot/documents/dplansprojectsstudies/plans/state_rail_plan/State_Rail_Plan_2010.pdf |
| CONTENTdm file name | 407469.cpd |
| Date created | 2011-01-07 |
| Date modified | 2011-01-07 |
| OCLC number | 695602189 |
| CONTENTdm number | 158091 |
Description
| Title | Connecticut state rail plan 2010-2014 - Page 1 |
| CONTENTdm file name | 407252.pdfpage |
| Date created | 2011-01-07 |
| Date modified | 2011-01-07 |
| CONTENTdm number | 157874 |
