2007 survey of international trade - Page 1 |
Previous | 1 of 22 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset
|
Object Description
| Title | 2007 survey of international trade |
| Subject - LCSH | 382/.025/746; HF3161.C8 S87 2007; Economic surveys--Connecticut.; Connecticut--Commerce--Statistics. |
| Description | Title from PDF cover (viewed May 9, 2007).; Sponsored by Haggett Longobardi, Connecticut Business & Industry Association, Connecticut Dept. of Economic and Community Development. |
| Contributors | Connecticut Business and Industry Association.; Connecticut. Dept. of Economic and Community Development.; Haggett Longobardi. |
| PDI.Title | 2007 survey of international trade |
| Date - Digital | 2007 |
| Type | Text |
| Language | eng |
| Publisher | Connecticut Business & Industry Association |
| Title-Alternative | Survey of international trade |
| Format - Extent | 20 p. : col. ill., digital, PDF file. |
| Identifier | http://www.ct.gov/ecd/lib/ecd/internationaltrade-07.pdf |
| CONTENTdm file name | 342864.cpd |
| Date created | 2008-07-17 |
| Date modified | 2008-07-17 |
| OCLC number | 124082046 |
| CONTENTdm number | 96757 |
Description
| Title | 2007 survey of international trade - Page 1 |
| CONTENTdm file name | 342842.pdfpage |
| Date created | 2008-07-17 |
| Date modified | 2008-07-17 |
| CONTENTdm number | 96735 |
